FINERACT-2412: full term tranche- interest pause handling - E2E tests
This commit is contained in:
@@ -2438,15 +2438,15 @@ Feature: Loan interest pause on repayment schedule
|
||||
Then Loan Repayment schedule has 6 periods, with the following data for periods:
|
||||
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 1 | 31 | 01 February 2024 | | 83.42 | 16.58 | 0.43 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 2 | 29 | 01 March 2024 | | 66.9 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 3 | 31 | 01 April 2024 | | 50.28 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 4 | 30 | 01 May 2024 | | 33.56 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 5 | 31 | 01 June 2024 | | 16.75 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 6 | 30 | 01 July 2024 | | 0.0 | 16.75 | 0.1 | 0.0 | 0.0 | 16.85 | 0.0 | 0.0 | 0.0 | 16.85 |
|
||||
| 1 | 31 | 01 February 2024 | | 83.4 | 16.6 | 0.41 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 2 | 29 | 01 March 2024 | | 66.88 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 3 | 31 | 01 April 2024 | | 50.26 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 4 | 30 | 01 May 2024 | | 33.54 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 5 | 31 | 01 June 2024 | | 16.73 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 6 | 30 | 01 July 2024 | | 0.0 | 16.73 | 0.1 | 0.0 | 0.0 | 16.83 | 0.0 | 0.0 | 0.0 | 16.83 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 100 | 1.9 | 0 | 0 | 101.9 | 0 | 0 | 0 | 101.9 |
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 100 | 1.88 | 0 | 0 | 101.88 | 0 | 0 | 0 | 101.88 |
|
||||
|
||||
When Loan Pay-off is made on "02 January 2024"
|
||||
Then Loan is closed with zero outstanding balance and it's all installments have obligations met
|
||||
|
||||
Reference in New Issue
Block a user