FINERACT-2326: Add the ability to reschedule non-interest-bearing progressive loans to have interest
This commit is contained in:
@@ -6708,8 +6708,8 @@ Feature: Loan
|
||||
| 2 | 15 | 29 March 2024 | 24 March 2024 | 243.79 | 121.89 | 0.0 | 0.0 | 0.0 | 121.89 | 121.89 | 121.89 | 0.0 | 0.0 |
|
||||
| | | 01 April 2024 | | 312.69 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 3 | 0 | 01 April 2024 | 01 April 2024 | 478.31 | 78.17 | 0.0 | 0.0 | 0.0 | 78.17 | 78.17 | 0.0 | 0.0 | 0.0 |
|
||||
| 4 | 15 | 13 April 2024 | | 239.16 | 239.15 | 0.0 | 0.0 | 0.0 | 239.15 | 121.89 | 121.89 | 0.0 | 117.26 |
|
||||
| 5 | 15 | 28 April 2024 | | 0.0 | 239.16 | 0.0 | 0.0 | 0.0 | 239.16 | 121.9 | 121.9 | 0.0 | 117.26 |
|
||||
| 4 | 15 | 13 April 2024 | | 239.15 | 239.16 | 0.0 | 0.0 | 0.0 | 239.16 | 121.89 | 121.89 | 0.0 | 117.27 |
|
||||
| 5 | 15 | 28 April 2024 | | 0.0 | 239.15 | 0.0 | 0.0 | 0.0 | 239.15 | 121.9 | 121.9 | 0.0 | 117.25 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 800.27 | 0.0 | 0.0 | 0.0 | 800.27 | 565.75 | 365.68 | 0.0 | 234.52 |
|
||||
@@ -6733,8 +6733,8 @@ Feature: Loan
|
||||
| 2 | 15 | 29 March 2024 | 24 March 2024 | 243.79 | 121.89 | 0.0 | 0.0 | 0.0 | 121.89 | 121.89 | 121.89 | 0.0 | 0.0 |
|
||||
| | | 01 April 2024 | | 312.69 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 3 | 0 | 01 April 2024 | 01 April 2024 | 478.31 | 78.17 | 0.0 | 0.0 | 0.0 | 78.17 | 78.17 | 0.0 | 0.0 | 0.0 |
|
||||
| 4 | 15 | 13 April 2024 | 10 April 2024 | 239.16 | 239.15 | 0.0 | 0.0 | 0.0 | 239.15 | 239.15 | 239.15 | 0.0 | 0.0 |
|
||||
| 5 | 15 | 28 April 2024 | 10 April 2024 | 0.0 | 239.16 | 0.0 | 0.0 | 0.0 | 239.16 | 239.16 | 239.16 | 0.0 | 0.0 |
|
||||
| 4 | 15 | 13 April 2024 | 10 April 2024 | 239.15 | 239.16 | 0.0 | 0.0 | 0.0 | 239.16 | 239.16 | 239.16 | 0.0 | 0.0 |
|
||||
| 5 | 15 | 28 April 2024 | 10 April 2024 | 0.0 | 239.15 | 0.0 | 0.0 | 0.0 | 239.15 | 239.15 | 239.15 | 0.0 | 0.0 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 800.27 | 0.0 | 0.0 | 0.0 | 800.27 | 800.27 | 600.2 | 0.0 | 0.0 |
|
||||
|
||||
Reference in New Issue
Block a user