FINERACT-1981: Repayment Schedule Interest Model with multi disbursement support, AdvPymnTxProcessor fix
This commit is contained in:
committed by
Adam Saghy
parent
26388ea518
commit
69dd19c74b
@@ -5237,8 +5237,8 @@ Feature: Loan
|
||||
| 2 | 15 | 16 January 2024 | 16 January 2024 | 250.0 | 125.0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 0.0 | 0.0 | 0.0 |
|
||||
| | | 16 January 2024 | | 500.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 3 | 0 | 16 January 2024 | 16 January 2024 | 625.0 | 125.0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 4 | 15 | 31 January 2024 | | 312.0 | 313.0 | 0.0 | 0.0 | 0.0 | 313.0 | 125.0 | 125.0 | 0.0 | 188.0 |
|
||||
| 5 | 15 | 15 February 2024 | | 0.0 | 312.0 | 0.0 | 0.0 | 0.0 | 312.0 | 125.0 | 125.0 | 0.0 | 187.0 |
|
||||
| 4 | 15 | 31 January 2024 | | 313.0 | 312.0 | 0.0 | 0.0 | 0.0 | 312.0 | 125.0 | 125.0 | 0.0 | 187.0 |
|
||||
| 5 | 15 | 15 February 2024 | | 0.0 | 313.0 | 0.0 | 0.0 | 0.0 | 313.0 | 125.0 | 125.0 | 0.0 | 188.0 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 1000.0 | 0 | 0.0 | 0 | 1000.0 | 625.0 | 250.0 | 0 | 375.0 |
|
||||
@@ -5274,8 +5274,8 @@ Feature: Loan
|
||||
| 2 | 15 | 16 January 2024 | 16 January 2024 | 250.0 | 125.0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 0.0 | 0.0 | 0.0 |
|
||||
| | | 16 January 2024 | | 500.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 3 | 0 | 16 January 2024 | 16 January 2024 | 625.0 | 125.0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 4 | 15 | 31 January 2024 | | 312.0 | 313.0 | 0.0 | 0.0 | 0.0 | 313.0 | 125.0 | 125.0 | 0.0 | 188.0 |
|
||||
| 5 | 15 | 15 February 2024 | | 0.0 | 312.0 | 0.0 | 0.0 | 0.0 | 312.0 | 125.0 | 125.0 | 0.0 | 187.0 |
|
||||
| 4 | 15 | 31 January 2024 | | 313.0 | 312.0 | 0.0 | 0.0 | 0.0 | 312.0 | 125.0 | 125.0 | 0.0 | 187.0 |
|
||||
| 5 | 15 | 15 February 2024 | | 0.0 | 313.0 | 0.0 | 0.0 | 0.0 | 313.0 | 125.0 | 125.0 | 0.0 | 188.0 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 1000.0 | 0 | 0.0 | 0 | 1000.0 | 625.0 | 250.0 | 0 | 375.0 |
|
||||
|
||||
@@ -2446,8 +2446,8 @@ Feature: Loan DownPayment
|
||||
| 2 | 15 | 16 February 2024 | 16 February 2024 | 250.0 | 125.0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 0.0 | 0.0 | 0.0 |
|
||||
| | | 20 February 2024 | | 625.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 3 | 0 | 20 February 2024 | 20 February 2024 | 719.0 | 156.0 | 0.0 | 0.0 | 0.0 | 156.0 | 156.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 4 | 15 | 02 March 2024 | 20 February 2024 | 360.0 | 359.0 | 0.0 | 0.0 | 0.0 | 359.0 | 359.0 | 359.0 | 0.0 | 0.0 |
|
||||
| 5 | 15 | 17 March 2024 | 20 February 2024 | 0.0 | 360.0 | 0.0 | 0.0 | 0.0 | 360.0 | 360.0 | 360.0 | 0.0 | 0.0 |
|
||||
| 4 | 15 | 02 March 2024 | 20 February 2024 | 359.0 | 360.0 | 0.0 | 0.0 | 0.0 | 360.0 | 360.0 | 360.0 | 0.0 | 0.0 |
|
||||
| 5 | 15 | 17 March 2024 | 20 February 2024 | 0.0 | 359.0 | 0.0 | 0.0 | 0.0 | 359.0 | 359.0 | 359.0 | 0.0 | 0.0 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 1125.0 | 0.0 | 0.0 | 0.0 | 1125.0 | 1125.0 | 719.0 | 0.0 | 0.0 |
|
||||
|
||||
Reference in New Issue
Block a user