FINERACT-1971: Down payment (auto) transaction using installment multiples of setting
This commit is contained in:
committed by
Adam Saghy
parent
7499859d39
commit
849790ea46
@@ -32,8 +32,8 @@ Feature: LoanReAmortization
|
||||
| | | 01 January 2024 | | 500.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 1 | 0 | 01 January 2024 | 01 January 2024 | 375.0 | 125.0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 2 | 15 | 16 January 2024 | 25 January 2024 | 375.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 3 | 15 | 31 January 2024 | | 187.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 |
|
||||
| 4 | 15 | 15 February 2024 | | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 |
|
||||
| 3 | 15 | 31 January 2024 | | 188.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 |
|
||||
| 4 | 15 | 15 February 2024 | | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 500.0 | 0.0 | 0.0 | 0.0 | 500.0 | 125.0 | 0.0 | 0.0 | 375.0 |
|
||||
@@ -74,8 +74,8 @@ Feature: LoanReAmortization
|
||||
| | | 01 January 2024 | | 500.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 1 | 0 | 01 January 2024 | 01 January 2024 | 375.0 | 125.0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 2 | 15 | 16 January 2024 | 25 January 2024 | 375.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 3 | 15 | 31 January 2024 | | 187.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 |
|
||||
| 4 | 15 | 15 February 2024 | | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 |
|
||||
| 3 | 15 | 31 January 2024 | | 188.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 |
|
||||
| 4 | 15 | 15 February 2024 | | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 500.0 | 0.0 | 0.0 | 0.0 | 500.0 | 125.0 | 0.0 | 0.0 | 375.0 |
|
||||
@@ -102,8 +102,8 @@ Feature: LoanReAmortization
|
||||
| | | 01 January 2024 | | 500.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 1 | 0 | 01 January 2024 | 01 January 2024 | 375.0 | 125.0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 2 | 15 | 16 January 2024 | 25 January 2024 | 375.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 3 | 15 | 31 January 2024 | | 187.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 |
|
||||
| 4 | 15 | 15 February 2024 | | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 |
|
||||
| 3 | 15 | 31 January 2024 | | 188.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 |
|
||||
| 4 | 15 | 15 February 2024 | | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 500.0 | 0.0 | 0.0 | 0.0 | 500.0 | 125.0 | 0.0 | 0.0 | 375.0 |
|
||||
@@ -167,8 +167,8 @@ Feature: LoanReAmortization
|
||||
| | | 01 January 2024 | | 500.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 1 | 0 | 01 January 2024 | 01 January 2024 | 375.0 | 125.0 | 0.0 | 0.0 | 0.0 | 125.0 | 125.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 2 | 15 | 16 January 2024 | | 375.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
|
||||
| 3 | 15 | 31 January 2024 | | 187.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 |
|
||||
| 4 | 15 | 15 February 2024 | | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 |
|
||||
| 3 | 15 | 31 January 2024 | | 188.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 | 0.0 | 0.0 | 0.0 | 187.0 |
|
||||
| 4 | 15 | 15 February 2024 | | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 188.0 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 500.0 | 0.0 | 0.0 | 10.0 | 510.0 | 125.0 | 0.0 | 0.0 | 385.0 |
|
||||
|
||||
Reference in New Issue
Block a user