FINERACT-1981: do not calculate interest for charge adjustment when the activities occur on the same day
This commit is contained in:
committed by
Adam Saghy
parent
4198b0bcf9
commit
8a2560fe2e
@@ -929,8 +929,8 @@ Feature: Charge-off
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance |
|
||||
| 01 January 2023 | Disbursement | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Repayment | 1020.0 | 1000.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 01 June 2023 | Charge-off | 15.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 |
|
||||
When Admin sets the business date to "10 June 2023"
|
||||
When Customer undo "1"th "Repayment" transaction made on "10 February 2023"
|
||||
@@ -945,8 +945,8 @@ Feature: Charge-off
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance |
|
||||
| 01 January 2023 | Disbursement | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Repayment | 1020.0 | 1000.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 01 June 2023 | Charge-off | 1035.0 | 1000.0 | 0.0 | 20.0 | 15.0 | 0.0 |
|
||||
Then On Loan Transactions tab the "Repayment" Transaction with date "10 February 2023" is reverted
|
||||
|
||||
@@ -976,8 +976,8 @@ Feature: Charge-off
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance |
|
||||
| 01 January 2023 | Disbursement | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Repayment | 1020.0 | 1000.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 01 June 2023 | Charge-off | 15.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 |
|
||||
When Admin sets the business date to "10 June 2023"
|
||||
When Customer undo "1"th "Repayment" transaction made on "10 February 2023"
|
||||
@@ -992,8 +992,8 @@ Feature: Charge-off
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance |
|
||||
| 01 January 2023 | Disbursement | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Repayment | 1020.0 | 1000.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 01 June 2023 | Charge-off | 1035.0 | 1000.0 | 0.0 | 20.0 | 15.0 | 0.0 |
|
||||
Then On Loan Transactions tab the "Repayment" Transaction with date "10 February 2023" is reverted
|
||||
|
||||
|
||||
Reference in New Issue
Block a user