FINERACT-2354: Loan reschedule with extra terms after re-aging

This commit is contained in:
mariiaKraievska
2025-12-18 12:37:14 +01:00
committed by Adam Saghy
parent 4bfae0400c
commit 97b8bfa26f
9 changed files with 76 additions and 74 deletions
@@ -5853,7 +5853,7 @@ Feature: Loan
| 2 | 15 | 16 February 2024 | | 600.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 |
| 3 | 15 | 02 March 2024 | | 450.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 |
| 4 | 10 | 12 March 2024 | | 300.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 |
| 5 | 15 | 01 April 2024 | | 150.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 |
| 5 | 20 | 01 April 2024 | | 150.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 |
| 6 | 15 | 16 April 2024 | | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 150.0 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |