FINERACT-2060: Accrual reverse replay logic and Handling
This commit is contained in:
committed by
Adam Saghy
parent
8d25b0c765
commit
d57e72ec2f
@@ -926,8 +926,8 @@ Feature: Charge-off
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance |
|
||||
| 01 January 2023 | Disbursement | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Repayment | 1020.0 | 1000.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 01 June 2023 | Charge-off | 15.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 |
|
||||
When Admin sets the business date to "10 June 2023"
|
||||
When Customer undo "1"th "Repayment" transaction made on "10 February 2023"
|
||||
@@ -942,8 +942,8 @@ Feature: Charge-off
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance |
|
||||
| 01 January 2023 | Disbursement | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Repayment | 1020.0 | 1000.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 01 June 2023 | Charge-off | 1035.0 | 1000.0 | 0.0 | 20.0 | 15.0 | 0.0 |
|
||||
Then On Loan Transactions tab the "Repayment" Transaction with date "10 February 2023" is reverted
|
||||
|
||||
@@ -973,8 +973,8 @@ Feature: Charge-off
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance |
|
||||
| 01 January 2023 | Disbursement | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Repayment | 1020.0 | 1000.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 01 June 2023 | Charge-off | 15.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 |
|
||||
When Admin sets the business date to "10 June 2023"
|
||||
When Customer undo "1"th "Repayment" transaction made on "10 February 2023"
|
||||
@@ -989,8 +989,8 @@ Feature: Charge-off
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance |
|
||||
| 01 January 2023 | Disbursement | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Repayment | 1020.0 | 1000.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 10 February 2023 | Accrual | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
|
||||
| 01 June 2023 | Charge-off | 1035.0 | 1000.0 | 0.0 | 20.0 | 15.0 | 0.0 |
|
||||
Then On Loan Transactions tab the "Repayment" Transaction with date "10 February 2023" is reverted
|
||||
|
||||
|
||||
Reference in New Issue
Block a user