FINERACT-1981: Fix interest calculation logic (rounding issues with sub interest periods)
This commit is contained in:
@@ -5230,13 +5230,13 @@ Feature: LoanChargeback
|
||||
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
|
||||
| 2 | 29 | 01 March 2024 | 01 March 2024 | 67.05 | 16.52 | 0.49 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
|
||||
| 3 | 31 | 01 April 2024 | | 50.49 | 33.08 | 0.94 | 0.0 | 0.0 | 34.02 | 0.0 | 0.0 | 0.0 | 34.02 |
|
||||
| 4 | 30 | 01 May 2024 | | 33.77 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 5 | 31 | 01 June 2024 | | 16.96 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 6 | 30 | 01 July 2024 | | 0.0 | 16.96 | 0.1 | 0.0 | 0.0 | 17.06 | 0.0 | 0.0 | 0.0 | 17.06 |
|
||||
| 3 | 31 | 01 April 2024 | | 50.48 | 33.09 | 0.93 | 0.0 | 0.0 | 34.02 | 0.0 | 0.0 | 0.0 | 34.02 |
|
||||
| 4 | 30 | 01 May 2024 | | 33.76 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 5 | 31 | 01 June 2024 | | 16.95 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 6 | 30 | 01 July 2024 | | 0.0 | 16.95 | 0.1 | 0.0 | 0.0 | 17.05 | 0.0 | 0.0 | 0.0 | 17.05 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 116.52 | 2.6 | 0 | 0 | 119.12 | 34.02 | 0 | 0 | 85.1 |
|
||||
| 116.52 | 2.59 | 0 | 0 | 119.11 | 34.02 | 0 | 0 | 85.09 |
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
|
||||
| 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
|
||||
|
||||
Reference in New Issue
Block a user