FINERACT-1981: Fix interest calculation logic (rounding issues with sub interest periods)
This commit is contained in:
@@ -344,14 +344,14 @@ Feature: Loan interest pause on repayment schedule
|
||||
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
|
||||
| 1 | 31 | 01 February 2024 | 14 January 2024 | 83.23 | 16.77 | 0.24 | 0.0 | 0.0 | 17.01 | 17.01 | 17.01 | 0.0 | 0.0 |
|
||||
| 2 | 29 | 01 March 2024 | | 66.99 | 16.24 | 0.77 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 3 | 31 | 01 April 2024 | | 50.37 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 4 | 30 | 01 May 2024 | | 33.65 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 5 | 31 | 01 June 2024 | | 16.84 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 6 | 30 | 01 July 2024 | | 0.0 | 16.84 | 0.1 | 0.0 | 0.0 | 16.94 | 0.0 | 0.0 | 0.0 | 16.94 |
|
||||
| 2 | 29 | 01 March 2024 | | 67.0 | 16.23 | 0.78 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 3 | 31 | 01 April 2024 | | 50.38 | 16.62 | 0.39 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 4 | 30 | 01 May 2024 | | 33.66 | 16.72 | 0.29 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 5 | 31 | 01 June 2024 | | 16.85 | 16.81 | 0.2 | 0.0 | 0.0 | 17.01 | 0.0 | 0.0 | 0.0 | 17.01 |
|
||||
| 6 | 30 | 01 July 2024 | | 0.0 | 16.85 | 0.1 | 0.0 | 0.0 | 16.95 | 0.0 | 0.0 | 0.0 | 16.95 |
|
||||
Then Loan Repayment schedule has the following data in Total row:
|
||||
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
|
||||
| 100 | 1.99 | 0 | 0 | 101.99 | 17.01 | 17.01 | 0 | 84.98 |
|
||||
| 100 | 2.0 | 0 | 0 | 102.0 | 17.01 | 17.01 | 0 | 84.99 |
|
||||
Then Loan Transactions tab has the following data:
|
||||
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
|
||||
| 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
|
||||
|
||||
Reference in New Issue
Block a user