FINERACT-2421: Undo Last Disbursement failed after reaging

This commit is contained in:
Jose Alberto Hernandez
2026-01-19 12:38:31 +01:00
committed by Adam Saghy
parent 961682e80c
commit e9af3a8ac8
4 changed files with 72 additions and 70 deletions
@@ -7257,26 +7257,28 @@ Then Loan Repayment schedule has 4 periods, with the following data for periods:
| 01 April 2024 | Chargeback | 12.0 | 11.42 | 0.58 | 0.0 | 0.0 | 144.99 | false | false |
# --- undo last disbursement --- #
# When Admin successfully undo last disbursal
# Then Loan Repayment schedule has 8 periods, with the following data for periods:
# | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
# | | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
# | 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
# | 2 | 29 | 01 March 2024 | 15 March 2024 | 83.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
# | 3 | 14 | 15 March 2024 | | 69.64 | 13.93 | 0.25 | 0.0 | 0.0 | 14.18 | 0.0 | 0.0 | 0.0 | 14.18 |
# | 4 | 31 | 15 April 2024 | | 55.71 | 13.93 | 0.25 | 0.0 | 0.0 | 14.18 | 0.0 | 0.0 | 0.0 | 14.18 |
# | 5 | 30 | 15 May 2024 | | 41.78 | 13.93 | 0.25 | 0.0 | 0.0 | 14.18 | 0.0 | 0.0 | 0.0 | 14.18 |
# | 6 | 31 | 15 June 2024 | | 27.85 | 13.93 | 0.25 | 0.0 | 0.0 | 14.18 | 0.0 | 0.0 | 0.0 | 14.18 |
# | 7 | 30 | 15 July 2024 | | 13.92 | 13.93 | 0.25 | 0.0 | 0.0 | 14.18 | 0.0 | 0.0 | 0.0 | 14.18 |
# | 8 | 31 | 15 August 2024 | | 0.0 | 13.92 | 0.26 | 0.0 | 0.0 | 14.18 | 0.0 | 0.0 | 0.0 | 14.18 |
# Then Loan Repayment schedule has the following data in Total row:
# | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
# | 100.0 | 2.09 | 0.0 | 0.0 | 102.09 | 17.01 | 0.0 | 0.0 | 85.08 |
# Then Loan Transactions tab has the following data:
# | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
# | 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
# | 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false |
# | 15 March 2024 | Re-age | 85.08 | 83.57 | 1.51 | 0.0 | 0.0 | 0.0 | false | false |
When Admin successfully undo last disbursal
Then Loan Repayment schedule has 9 periods, with the following data for periods:
| Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| | | 01 January 2024 | | 100.0 | | | 0.0 | | 0.0 | 0.0 | | | |
| 1 | 31 | 01 February 2024 | 01 February 2024 | 83.57 | 16.43 | 0.58 | 0.0 | 0.0 | 17.01 | 17.01 | 0.0 | 0.0 | 0.0 |
| 2 | 29 | 01 March 2024 | 15 March 2024 | 83.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 14 | 15 March 2024 | 15 March 2024 | 83.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 17 | 01 April 2024 | | 70.25 | 13.32 | 0.98 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 14.3 |
| 5 | 30 | 01 May 2024 | | 56.43 | 25.24 | 1.06 | 0.0 | 0.0 | 26.3 | 0.0 | 0.0 | 0.0 | 26.3 |
| 6 | 31 | 01 June 2024 | | 42.46 | 13.97 | 0.33 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 14.3 |
| 7 | 30 | 01 July 2024 | | 28.41 | 14.05 | 0.25 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 14.3 |
| 8 | 31 | 01 August 2024 | | 14.28 | 14.13 | 0.17 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 14.3 |
| 9 | 31 | 01 September 2024 | | 0.0 | 14.28 | 0.08 | 0.0 | 0.0 | 14.36 | 0.0 | 0.0 | 0.0 | 14.36 |
Then Loan Repayment schedule has the following data in Total row:
| Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
| 111.42 | 3.45 | 0.0 | 0.0 | 114.87 | 17.01 | 0.0 | 0.0 | 97.86 |
Then Loan Transactions tab has the following data:
| Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
| 01 January 2024 | Disbursement | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | false | false |
| 01 February 2024 | Repayment | 17.01 | 16.43 | 0.58 | 0.0 | 0.0 | 83.57 | false | false |
| 15 March 2024 | Re-age | 84.28 | 83.57 | 0.71 | 0.0 | 0.0 | 0.0 | false | true |
| 01 April 2024 | Chargeback | 12.0 | 11.42 | 0.58 | 0.0 | 0.0 | 94.99 | false | false |
When Loan Pay-off is made on "01 April 2024"
Then Loan is closed with zero outstanding balance and it's all installments have obligations met