{{'labels.heading.Details' | translate}}
{{'labels.inputs.Product' | translate}}
{{ sharesAccount.productId | find:sharesAccountTemplate.productOptions:'id':'name' }}
{{'labels.inputs.Submitted On' | translate}}
{{ sharesAccount.submittedDate | dateFormat }}
{{'labels.inputs.External Id' | translate}}
{{'labels.inputs.Unassigned' | translate}}
{{'labels.heading.Terms' | translate}}
{{'labels.inputs.Currency' | translate}}
{{ sharesAccountTermsForm.get('currencyCode').value | find:[sharesAccountProductTemplate.currency]:'code':'displayLabel' }}
{{'labels.inputs.Total Number of Shares' | translate}}
{{ sharesAccount.requestedShares | formatNumber }}
{{'labels.inputs.Current Price' | translate}}
{{ sharesAccountTermsForm.get('unitPrice').value | formatNumber }}
{{'labels.inputs.Amount' | translate}}
{{ (sharesAccount.requestedShares * sharesAccountTermsForm.get('unitPrice').value) | formatNumber }}
{{'labels.inputs.Default Savings Account' | translate}}
{{ sharesAccount.savingsAccountId | find:sharesAccountProductTemplate.clientSavingsAccounts:'id':'accountNo' }}
{{'labels.inputs.Minimum Active Period' | translate}}
{{sharesAccount.minimumActivePeriod}} {{sharesAccount.minimumActivePeriodFrequencyType | find:sharesAccountProductTemplate.minimumActivePeriodFrequencyTypeOptions:'id':'value' | translateKey:'catalogs'}}
{{'labels.inputs.Lock-in Period' | translate}}
{{sharesAccount.lockinPeriodFrequency}} {{sharesAccount.lockinPeriodFrequencyType | find:sharesAccountProductTemplate.lockinPeriodFrequencyTypeOptions:'id':'value' | translateKey:'catalogs'}}
{{'labels.inputs.Application Date' | translate}}
{{ sharesAccount.applicationDate | dateFormat }}
{{'labels.inputs.Allow dividends for inactive clients' | translate}}
{{ sharesAccount.allowDividendCalculationForInactiveClients | yesNo }}
{{'labels.heading.Charges' | translate}}
| {{'labels.inputs.name' | translate}} |
{{ charge.name + ', ' + charge.currency.displaySymbol }}
|
{{'labels.inputs.Type' | translate}} |
{{ charge.chargeCalculationType.value | translateKey:'catalogs' }}
|
{{'labels.inputs.Amount' | translate}} |
{{ charge.amount || charge.amountOrPercentage }}
|
{{'labels.inputs.Collected On' | translate}} |
{{ charge.chargeTimeType.value | translateKey:'catalogs' }}
|