{{ shareProduct.name }}
{{'labels.heading.Details' | translate}}
{{'labels.inputs.Short Name' | translate}}:
{{ shareProduct.shortName }}
{{'labels.inputs.Description' | translate}}:
{{ shareProduct.description }}
{{'labels.heading.Currency' | translate}}
{{'labels.inputs.Currency' | translate}}:
{{ shareProduct.currencyCode | find:shareProductsTemplate.currencyOptions:'code':'name' }}
{{'labels.inputs.Decimal Places' | translate}}:
{{ shareProduct.digitsAfterDecimal }}
{{'labels.inputs.Currency in multiples of' | translate}}:
{{ shareProduct.inMultiplesOf }}
{{'labels.heading.Terms' | translate}}
{{'labels.inputs.Total Number of Shares' | translate}}:
{{ shareProduct.totalShares | formatNumber }}
{{'labels.inputs.Shares to be Issued' | translate}}:
{{ shareProduct.sharesIssued | formatNumber }}
{{'labels.inputs.Nominal/Unit Price' | translate}}:
{{ shareProduct.unitPrice | formatNumber }}
{{'labels.inputs.Capital Value' | translate}}:
{{ shareProduct.shareCapital | formatNumber }}
{{'labels.heading.Settings' | translate}}
{{'labels.inputs.Shares per Client' | translate}}:
{{ shareProduct.nominalShares + ' (Min: ' + (shareProduct.minimumShares ? shareProduct.minimumShares : shareProduct.nominalShares) + ', Max: ' + (shareProduct.maximumShares ? shareProduct.maximumShares : shareProduct.nominalShares) + ')' }}
{{'labels.inputs.Minimum Active Period' | translate}}:
{{ shareProduct.minimumActivePeriodForDividends + ' ' + (shareProduct.minimumactiveperiodFrequencyType | find:shareProductsTemplate.minimumActivePeriodFrequencyTypeOptions:'id':'value') }}
{{'labels.inputs.Lock-in Period' | translate}}:
{{ shareProduct.lockinPeriodFrequency + ' ' + (shareProduct.lockinPeriodFrequencyType | find:shareProductsTemplate.lockinPeriodFrequencyTypeOptions:'id':'value') }}
{{'labels.inputs.Allow dividends for inactive clients' | translate}}:
{{ shareProduct.allowDividendCalculationForInactiveClients | yesNo }}
{{'labels.inputs.Market Price Period' | translate}}
| {{'labels.inputs.From Date' | translate}} |
{{ marketPricePeriod.fromDate | dateFormat }}
|
{{'labels.inputs.Nominal/Unit Price' | translate}} |
{{ marketPricePeriod.shareValue | formatNumber }}
|
{{'labels.heading.Charges' | translate}}
| {{'labels.inputs.Name' | translate}} |
{{ charge.name + ', ' + charge.currency.displaySymbol }}
|
{{'labels.inputs.Type' | translate}} |
{{ charge.chargeCalculationType.value | translateKey:'catalogs' }}
|
{{'labels.inputs.Amount' | translate}} |
{{ charge.amount | formatNumber }}
|
{{'labels.inputs.Collected On' | translate}} |
{{ charge.chargeTimeType.value | translateKey:'catalogs' }}
|
{{'labels.heading.Accounting' | translate}}
{{'labels.inputs.Type' | translate}}:
{{ accountingRuleData[shareProduct.accountingRule-1] }}
{{'labels.heading.Assets' | translate}}
{{'labels.inputs.Share reference' | translate}}:
{{ shareProduct.shareReferenceId | find:shareProductsTemplate.accountingMappingOptions.assetAccountOptions:'id':'name' }}
{{'labels.heading.Liabilities' | translate}}
{{'labels.inputs.Share suspense control' | translate}}:
{{ shareProduct.shareSuspenseId | find:shareProductsTemplate.accountingMappingOptions.liabilityAccountOptions:'id':'name' }}
{{'labels.heading.Share Equity' | translate}}
{{'labels.inputs.Equity' | translate}}:
{{ shareProduct.shareEquityId | find:shareProductsTemplate.accountingMappingOptions.equityAccountOptions:'id':'name' }}
{{'labels.heading.Income' | translate}}
{{'labels.inputs.Income from fees' | translate}}:
{{ shareProduct.incomeFromFeeAccountId | find:shareProductsTemplate.accountingMappingOptions.incomeAccountOptions:'id':'name' }}