Investors

Search

{{ 'labels.text.Search by Text' | translate }} {{ 'labels.text.Effective Date From' | translate }} {{ 'labels.text.Effective Date To' | translate }} {{ 'labels.text.Settlement Date From' | translate }} {{ 'labels.text.Settlement Date To' | translate }}

Results

@if (isLoading) {
} @if (existsDataToFilter) { @for (record of searchResults; track record; let i = $index) {
{{ record.status }}
{{ 'labels.inputs.Owner External Id' | translate }}
{{ 'labels.inputs.Transfer External Id' | translate }}
{{ 'labels.inputs.Effective From' | translate }} {{ record.effectiveFrom | dateFormat }}
{{ 'labels.inputs.Status' | translate }}
{{ record.status }}
{{ 'labels.inputs.Owner External Id' | translate }}
{{ 'labels.inputs.Settlement Date' | translate }} {{ record.settlementDate | dateFormat }}
{{ 'labels.inputs.Effective Date' | translate }} {{ record.effectiveFrom | dateFormat }}
@if (record.details) {

{{ 'labels.inputs.Details' | translate }}

{{ 'labels.inputs.Principal Outstanding' | translate }} {{ record.details.totalPrincipalOutstanding | formatNumber }}
{{ 'labels.inputs.Interest Outstanding' | translate }} {{ record.details.totalInterestOutstanding | formatNumber }}
{{ 'labels.inputs.Fees Outstanding' | translate }} {{ record.details.totalFeeChargesOutstanding | formatNumber }}
{{ 'labels.inputs.Penalties Outstanding' | translate }} {{ record.details.totalPenaltyChargesOutstanding | formatNumber }}
{{ 'labels.inputs.Outstanding' | translate }} {{ record.details.totalOutstanding | formatNumber }}
{{ 'labels.inputs.Overpaid' | translate }} {{ record.details.totalOverpaid | formatNumber }}
}
@if (canBeCancelled(record)) {
}
}
} @if (existsDataToFilter) { } @if (!existsDataToFilter) {

{{ 'labels.text.No data found' | translate }}

}