@if (isLoading) {
} @if (!isLoading) {
@if (!currentAccountData.status.rejected && !currentAccountData.status.submittedAndPendingApproval) {

{{ 'labels.heading.Current Account Details' | translate }}

@if (currentAccountData.externalId) { } @if (!currentAccountData.externalId) { }
{{ 'labels.inputs.External Id' | translate }} {{ 'labels.inputs.Not Provided' | translate }}
{{ 'labels.inputs.Activated On' | translate }} {{ currentAccountData.timeline.activatedOnDate ? (currentAccountData.timeline.activatedOnDate | dateFormat) : 'Not Activated' }}
{{ 'labels.inputs.Field Officer' | translate }} {{ currentAccountData.fieldOfficerName ? currentAccountData.fieldOfficerName : 'Unassigned' }}
{{ 'labels.inputs.Currency' | translate }} {{ currentAccountData.currency.name }} [{{ currentAccountData.currency.code }}]
{{ 'labels.inputs.Nominal Interest Rate' | translate }} @if (currentAccountData.nominalAnnualInterestRate) { {{ currentAccountData.nominalAnnualInterestRate | formatNumber }} % } @if (!currentAccountData.nominalAnnualInterestRate) { 0 % }
} @else {

{{ 'labels.heading.Current Account Details' | translate }}

{{ 'labels.inputs.Field Officer' | translate }} {{ currentAccountData.fieldOfficerName ? currentAccountData.fieldOfficerName : 'Unassigned' }}
{{ 'labels.inputs.Balance' | translate }} {{ currentAccountData.summary.accountBalance | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
} @if (!currentAccountData.status.rejected && !currentAccountData.status.submittedAndPendingApproval) {

{{ 'labels.heading.Performance History' | translate }}

@if (currentAccountData.summary.totalDeposits) { } @if (currentAccountData.summary.totalInterestEarned >= 0) { }
{{ 'labels.inputs.Total Deposits' | translate }} {{ currentAccountData.summary.totalDeposits | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Total Interest Earned' | translate }} {{ currentAccountData.summary.totalInterestEarned | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
}
@if (isActive) {

{{ 'labels.heading.Account Summary' | translate }}

@if (currentAccountData.summary.totalWithdrawals) { } @if (currentAccountData.summary.totalWithdrawalFees) { } @if (currentAccountData.summary.totalAnnualFees) { } @if (currentAccountData.summary.totalInterestEarned >= 0) { } @if (currentAccountData.summary.totalInterestPosted) { } @if (currentAccountData.summary.interestNotPosted >= 0) { } @if (currentAccountData.summary.totalOverdraftInterestDerived) { } @if (currentAccountData.summary.interestNotPosted < 0) { } @if (currentAccountData.nominalAnnualInterestRate) { } @if (currentAccountData.withdrawalFee) { } @if (currentAccountData.lastActiveTransactionDate) { } @if (!(currentAccountData.subStatus.id === 0)) { } @if (currentAccountData.daysToInactive) { } @if (currentAccountData.daysToDormancy) { } @if (currentAccountData.daysToEscheat) { } @if (currentAccountData.annualFee) { } @if (currentAccountData.allowOverdraft) { } @if (currentAccountData.allowOverdraft) { } @if (currentAccountData.minBalanceForInterestCalculation) { } @if (currentAccountData.minRequiredBalance) { } @if (currentAccountData.enforceMinRequiredBalance) { } @if (currentAccountData.summary.lastInterestCalculationDate) { } @if (currentAccountData.onHoldFunds) { } @if (currentAccountData.withHoldTax) { }
{{ 'labels.inputs.Total Withdrawls' | translate }} {{ currentAccountData.summary.totalWithdrawals | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Withdrawals Fees' | translate }} {{ currentAccountData.summary.totalWithdrawalFees | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Annual Fees' | translate }} {{ currentAccountData.summary.totalAnnualFees | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Interest Earned' | translate }} {{ currentAccountData.summary.totalInterestEarned | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Interest Posted' | translate }} {{ currentAccountData.summary.totalInterestPosted | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Interest Earned Not Posted' | translate }} {{ currentAccountData.summary.interestNotPosted | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Interest On Overdraft' | translate }} {{ currentAccountData.summary.totalOverdraftInterestDerived | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Overdraft Interest Not Posted' | translate }} {{ currentAccountData.summary.interestNotPosted | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Nominal Interest Rate' | translate }} {{ currentAccountData.nominalAnnualInterestRate | formatNumber }} %
{{ 'labels.inputs.Interest Compounding Period' | translate }} {{ currentAccountData.interestCompoundingPeriodType.value | translateKey: 'catalogs' }}
{{ 'labels.inputs.Interest Posting Period' | translate }} {{ currentAccountData.interestPostingPeriodType.value | translateKey: 'catalogs' }}
{{ 'labels.inputs.Interest Calculated Using' | translate }} {{ currentAccountData.interestCalculationType.value | translateKey: 'catalogs' }}
{{ 'labels.inputs.Days in Year' | translate }} {{ currentAccountData.interestCalculationDaysInYearType.value | translateKey: 'catalogs' }}
{{ 'labels.inputs.Withdrawal Fee' | translate }} {{ currentAccountData.withdrawalFee.amount | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Last Active Transaction Date' | translate }} {{ currentAccountData.lastActiveTransactionDate | dateFormat }}
{{ 'labels.inputs.Substatus' | translate }} {{ currentAccountData.subStatus.value }}
{{ 'labels.inputs.Days to Inactive' | translate }} {{ currentAccountData.daysToInactive }}
{{ 'labels.inputs.Days to Dormancy' | translate }} {{ currentAccountData.daysToDormancy }}
{{ 'labels.inputs.Days to Escheat' | translate }} {{ currentAccountData.daysToEscheat }}
{{ 'labels.inputs.Annual Fee' | translate }} {{ currentAccountData.annualFee.amount | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Overdraft Limit' | translate }} {{ currentAccountData.overdraftLimit | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Minimum Overdraft Required for Interest Calculation' | translate }} {{ currentAccountData.minOverdraftForInterestCalculation | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Min Balance Required for Interest Calculation' | translate }} {{ currentAccountData.minBalanceForInterestCalculation | formatNumber }}
{{ 'labels.inputs.Minimum Required Balance' | translate }} {{ currentAccountData.minRequiredBalance | formatNumber }}
{{ 'labels.inputs.Enforce Minimum Required Balance' | translate }} {{ currentAccountData.enforceMinRequiredBalance | yesNo }}
{{ 'labels.inputs.Interest Recalculation Date' | translate }} {{ currentAccountData.summary.lastInterestCalculationDate | dateFormat }}
{{ 'labels.inputs.On Hold Funds' | translate }} {{ currentAccountData.onHoldFunds | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
{{ 'labels.inputs.Withhold Tax Group' | translate }} {{ currentAccountData.taxGroup.name }}
} @else {

{{ 'labels.heading.Account Summary' | translate }}

@if (currentAccountData.externalId) { } @if (!currentAccountData.externalId) { }
{{ 'labels.inputs.External Id' | translate }} {{ 'labels.inputs.Not Provided' | translate }}
{{ 'labels.inputs.Activated On' | translate }} {{ currentAccountData.timeline.activatedOnDate ? (currentAccountData.timeline.activatedOnDate | dateFormat) : 'Not Activated' }}
{{ 'labels.inputs.Currency' | translate }} {{ currentAccountData.currency.name }} [{{ currentAccountData.currency.code }}]
}
}