| {{ 'labels.inputs.Total Withdrawls' | translate }} |
{{ savingsAccountData.summary.totalWithdrawals | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
| {{ 'labels.inputs.Withdrawals Fees' | translate }} |
{{ savingsAccountData.summary.totalWithdrawalFees | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
| {{ 'labels.inputs.Annual Fees' | translate }} |
{{ savingsAccountData.summary.totalAnnualFees | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
= 0">
| {{ 'labels.inputs.Interest Earned' | translate }} |
{{ savingsAccountData.summary.totalInterestEarned | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
| {{ 'labels.inputs.Interest Posted' | translate }} |
{{ savingsAccountData.summary.totalInterestPosted | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
= 0">
| {{ 'labels.inputs.Interest Earned Not Posted' | translate }} |
{{ savingsAccountData.summary.interestNotPosted | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
| {{ 'labels.inputs.Interest On Overdraft' | translate }} |
{{
savingsAccountData.summary.totalOverdraftInterestDerived
| currency: currency.code : 'symbol-narrow' : '1.2-2'
}}
|
| {{ 'labels.inputs.Overdraft Interest Not Posted' | translate }} |
{{ savingsAccountData.summary.interestNotPosted | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
| {{ 'labels.inputs.Nominal Interest Rate' | translate }} |
{{ savingsAccountData.nominalAnnualInterestRate | formatNumber }} % |
| {{ 'labels.inputs.Interest Compounding Period' | translate }} |
{{ savingsAccountData.interestCompoundingPeriodType.value | translateKey: 'catalogs' }} |
| {{ 'labels.inputs.Interest Posting Period' | translate }} |
{{ savingsAccountData.interestPostingPeriodType.value | translateKey: 'catalogs' }} |
| {{ 'labels.inputs.Interest Calculated Using' | translate }} |
{{ savingsAccountData.interestCalculationType.value | translateKey: 'catalogs' }} |
| {{ 'labels.inputs.Days in Year' | translate }} |
{{ savingsAccountData.interestCalculationDaysInYearType.value | translateKey: 'catalogs' }} |
| {{ 'labels.inputs.Withdrawal Fee' | translate }} |
{{ savingsAccountData.withdrawalFee.amount | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
| {{ 'labels.inputs.Last Active Transaction Date' | translate }} |
{{ savingsAccountData.lastActiveTransactionDate | dateFormat }} |
| {{ 'labels.inputs.Substatus' | translate }} |
{{ savingsAccountData.subStatus.value }} |
| {{ 'labels.inputs.Days to Inactive' | translate }} |
{{ savingsAccountData.daysToInactive }} |
| {{ 'labels.inputs.Days to Dormancy' | translate }} |
{{ savingsAccountData.daysToDormancy }} |
| {{ 'labels.inputs.Days to Escheat' | translate }} |
{{ savingsAccountData.daysToEscheat }} |
| {{ 'labels.inputs.Annual Fee' | translate }} |
{{ savingsAccountData.annualFee.amount | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
| {{ 'labels.inputs.Overdraft Limit' | translate }} |
{{ savingsAccountData.overdraftLimit | currency: currency.code : 'symbol-narrow' : '1.2-2' }}
|
| {{ 'labels.inputs.Minimum Overdraft Required for Interest Calculation' | translate }} |
{{
savingsAccountData.minOverdraftForInterestCalculation
| currency: currency.code : 'symbol-narrow' : '1.2-2'
}}
|
| {{ 'labels.inputs.Min Balance Required for Interest Calculation' | translate }} |
{{ savingsAccountData.minBalanceForInterestCalculation | formatNumber }} |
| {{ 'labels.inputs.Minimum Required Balance' | translate }} |
{{ savingsAccountData.minRequiredBalance | formatNumber }} |
| {{ 'labels.inputs.Enforce Minimum Required Balance' | translate }} |
{{ savingsAccountData.enforceMinRequiredBalance | yesNo }} |
| {{ 'labels.inputs.Interest Recalculation Date' | translate }} |
{{ savingsAccountData.summary.lastInterestCalculationDate | dateFormat }} |
| {{ 'labels.inputs.On Hold Funds' | translate }} |
{{
savingsAccountData.onHoldFunds | currency: currency.code : 'symbol-narrow' : '1.2-2'
}}
|
| {{ 'labels.inputs.Withhold Tax Group' | translate }} |
{{ savingsAccountData.taxGroup.name }} |