{{"labels.heading.Details" | translate}}
{{"labels.inputs.Product" | translate}}:
{{ loansAccount.productId | find:loansAccountTemplate.productOptions:'id':'name' }}
{{"labels.inputs.Loan officer" | translate}}:
{{ loansAccount.loanOfficerId | find:loansAccountProductTemplate.loanOfficerOptions:'id':'displayName'}}
{{"labels.inputs.Loan purpose" | translate}}:
{{ loansAccount.loanPurposeId | find:loansAccountProductTemplate.loanPurposeOptions:'id':'name'}}
{{"labels.inputs.Fund" | translate}}:
{{ loansAccount.fundId | find:loansAccountProductTemplate.fundOptions:'id':'name'}}
{{"labels.inputs.Submitted on" | translate}}:
{{ loansAccount.submittedOnDate | dateFormat }}
{{"labels.inputs.Disbursement on" | translate}}:
{{ loansAccount.expectedDisbursementDate | dateFormat }}
{{"labels.inputs.External id" | translate}}:
{{"labels.heading.Terms" | translate}}
{{"labels.inputs.Principal" | translate}}:
{{ loansAccount.principalAmount | currency:loansAccountProductTemplate.currency.code:'symbol-narrow':'1.2-2'}}
{{loansAccountProductTemplate.currency.code}}
{{"labels.inputs.Loan Term" | translate}}:
{{ loansAccount.loanTermFrequency }}
{{loansAccount.loanTermFrequencyType | find: loansAccountProductTemplate.termFrequencyTypeOptions:'id':'name'}}
{{"labels.inputs.Number of repayments" | translate}}:
{{ loansAccount.numberOfRepayments }}
{{"labels.inputs.Repaid every" | translate}}:
{{loansAccount.repaymentEvery}}
{{loansAccount.repaymentFrequencyType | find: loansAccountProductTemplate.termFrequencyTypeOptions:'id':'name'}}
{{loansAccount.repaymentFrequencyNthDayType | find: loansAccountProductTemplate.repaymentFrequencyNthDayTypeOptions:'id': 'name'}}
{{loansAccount.repaymentFrequencyDayOfWeekType | find: loansAccountProductTemplate.repaymentFrequencyDaysOfWeekTypeOptions:'id': 'name'}}
{{"labels.inputs.First repayment on" | translate}}:
{{ loansAccount.repaymentsStartingFromDate | dateFormat }}
{{"labels.inputs.Interest charged from" | translate}}:
{{ loansAccount.interestChargedFromDate | dateFormat }}
{{"labels.inputs.Nominal interest rate" | translate}}:
{{loansAccount.interestRatePerPeriod}} {{loansAccountProductTemplate.interestRateFrequencyType.value}}
{{"labels.inputs.Interest method" | translate}}:
{{loansAccount.interestType}}
{{"labels.inputs.Is Equal Amortization" | translate}}:
{{loansAccount.isEqualAmortization}}
{{"labels.inputs.Amortization" | translate}}
{{ loansAccount.amortizationType | find:loansAccountProductTemplate.amortizationTypeOptions:'id':'value' }}
{{"labels.inputs.Interest calculation period" | translate}}:
{{ loansAccount.interestCalculationPeriodType | find:loansAccountProductTemplate.interestCalculationPeriodTypeOptions:'id':'value' }}
{{"labels.inputs.Calculate interest for exact days in partial period" | translate}}:
{{ loansAccount.allowPartialPeriodInterestCalcualtion }}
{{"labels.inputs.Arrears tolerance" | translate}}:
{{loansAccount.inArrearsTolerance}}
{{"labels.inputs.Interest free period" | translate}}:
{{ loansAccount.graceOnInterestCharged }}
{{"labels.inputs.Repayment strategy" | translate}}:
{{ loansAccount.transactionProcessingStrategyCode | find:loansAccountProductTemplate.transactionProcessingStrategyOptions:'code':'name' }}
{{"labels.heading.Moratorium" | translate}}
{{"labels.inputs.On principal payment" | translate}}:
{{ loansAccount.graceOnPrincipalPayment }}
{{"labels.inputs.On interest payment" | translate}}:
{{ loansAccount.graceOnInterestPayment }}
{{"labels.inputs.On Arrears Aging" | translate}}:
{{ loansAccount.graceOnArrearsAgeing }}
{{"labels.inputs.Is Topup Loan" | translate}}?
{{ loansAccount.isTopup }}
{{"labels.inputs.Recalculate Interest" | translate}}:
{{ loansAccountProductTemplate?.isInterestRecalculationEnabled| yesNo }}
{{"labels.inputs.Days in month" | translate}}:
{{ loansAccountProductTemplate?.daysInMonthType.value }}
{{"labels.heading.Charges" | translate}}
| {{"labels.inputs.name" | translate}} |
{{ charge.name + ', ' + charge.currency.displaySymbol }}
|
{{"labels.inputs.Type" | translate}} |
{{ charge.chargeCalculationType.value }}
|
{{"labels.inputs.Amount" | translate}} |
{{ charge.amount }}
|
{{"labels.inputs.Collected On" | translate}} |
{{ charge.chargeTimeType.value }}
|
{{"labels.inputs.Date" | translate}} |
{{(charge.dueDate | dateFormat) || 'Unassigned'}}
{{(charge.feeOnMonthDay | dateFormat) || 'Unassigned'}}
{{"labels.inputs.N/A" | translate}}
|
{{"labels.heading.Overdue Charges" | translate}}
| {{"labels.inputs.name" | translate}} |
{{ charge.name }},{{ charge.currency.displaySymbol }} |
{{"labels.inputs.Type" | translate}} |
{{ charge.chargeCalculationType.value }} |
{{"labels.inputs.Amount" | translate}} |
{{ charge.amount| formatNumber }} |
{{"labels.inputs.Collected On" | translate}} |
{{ charge.chargeTimeType.value }} |