{{ 'labels.heading.Details' | translate }}
{{ 'labels.inputs.Product' | translate }}
{{ sharesAccount.productId | find:sharesAccountTemplate.productOptions:'id':'name' }}
{{ 'labels.inputs.Submitted On' | translate }}
{{ sharesAccount.submittedDate | dateFormat }}
{{ 'labels.inputs.External Id' | translate }}
{{ 'labels.inputs.Unassigned' | translate }}
{{ 'labels.heading.Terms' | translate }}
{{ 'labels.inputs.Currency' | translate }}
{{ sharesAccountTermsForm.get('currencyCode').value | find:[sharesAccountProductTemplate.currency]:'code':'displayLabel' }}
{{ 'labels.inputs.Decimal Places' | translate }}
{{ sharesAccountTermsForm.get('decimal').value }}
{{ 'labels.inputs.Total Number of Shares' | translate }}
{{ sharesAccount.requestedShares }}
{{ 'labels.inputs.Today's Price' | translate }}
{{ sharesAccountTermsForm.get('unitPrice').value }}
{{ 'labels.inputs.Currency in multiples of' | translate }}
{{ sharesAccountTermsForm.get('currencyMultiple').value }}
{{ 'labels.inputs.Default Savings Account' | translate }}
{{ sharesAccount.savingsAccountId | find:sharesAccountProductTemplate.clientSavingsAccounts:'id':'accountNo' }}
{{ 'labels.inputs.Minimum Active Period' | translate }}
{{sharesAccount.minimumActivePeriod}} {{sharesAccount.minimumActivePeriodFrequencyType | find:sharesAccountProductTemplate.minimumActivePeriodFrequencyTypeOptions:'id':'value'}}
{{ 'labels.inputs.Lock-in Period' | translate }}
{{sharesAccount.lockinPeriodFrequency}} {{sharesAccount.lockinPeriodFrequencyType | find:sharesAccountProductTemplate.lockinPeriodFrequencyTypeOptions:'id':'value'}}
{{ 'labels.inputs.Application Date' | translate }}
{{ sharesAccount.applicationDate | dateFormat }}
{{ 'labels.inputs.Allow dividends for inactive clients' | translate }}
{{ sharesAccount.allowDividendCalculationForInactiveClients }}
{{ 'labels.heading.Charges' | translate }}
| {{ 'labels.inputs.name' | translate }} |
{{ charge.name + ', ' + charge.currency.displaySymbol }}
|
{{ 'labels.inputs.Type' | translate }} |
{{ charge.chargeCalculationType.value }}
|
{{ 'labels.inputs.Amount' | translate }} |
{{ charge.amount || charge.amountOrPercentage }}
|
{{ 'labels.inputs.Collected On' | translate }} |
{{ charge.chargeTimeType.value }}
|