@if (summary) {
| Product | Period | Declared Amount | Members | Status | Approved On |
|---|---|---|---|---|---|
| Loading… | |||||
| No dividends have been declared yet. | |||||
| {{ d.productName }} | {{ d.periodStartDate }} → {{ d.periodEndDate }} | {{ d.declaredAmount | number: '1.2-2' }} | {{ d.totalMembers }} | {{ declarationStatusLabel(d.status) }} | {{ d.approvedOn ? (d.approvedOn | date: 'medium') : '—' }} |
| Client | Locked Dividend | Locked Date | Release Due | Total Overdue EMI | |
|---|---|---|---|---|---|
| Loading… | |||||
| No members with a locked dividend and an overdue EMI right now. | |||||
| {{ row.clientName }} | {{ row.lockedAmount | number: '1.2-2' }} | {{ row.lockedDate }} | {{ row.releaseDueDate }} | {{ totalOverdue(row) | number: '1.2-2' }} | |
|
@if (applyError) {
{{ applyError }}
}
|
|||||
| Client | Savings Account | Amount | Locked Date | Release Due | Status | Applied Loan | |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
| No dividend locks match this filter. | |||||||
| {{ l.clientName }} | {{ l.savingsAccountNo }} | {{ l.amount | number: '1.2-2' }} | {{ l.lockedDate }} | {{ l.releaseDueDate }} | {{ l.status | titlecase }} | {{ l.appliedLoanAccountNo || '—' }} | @if (l.status === 'UNCLAIMED') { } |
|
Unclaimed amount: {{ l.amount | number: '1.2-2' }} — split it below (loan, savings, cash)
@if (claimOverdueLoans[l.lockId] && claimOverdueLoans[l.lockId].length > 0) {
} @else {
No overdue loan for this client.
}
@if (!l.savingsAccountId && claimSavingsAmount[l.lockId] > 0) {
}
@if (claimCashAmount[l.lockId] > 0) {
}
Total: {{ claimTotal(l) | number: '1.2-2' }} / {{ l.amount | number: '1.2-2' }}
@if (claimError) {
{{ claimError }}
}
|
|||||||
| Client | Savings Account | To Loan | To Savings | Cash | Unclaimed Balance | Client Loan Status | |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
| No dividend claim requests pending review. | |||||||
| {{ req.client_name }} | {{ req.savings_account_no }} | {{ req.loan_apply_amount > 0 ? (req.loan_apply_amount | number: '1.2-2') + ' (' + req.loan_account_no + ')' : '—' }} | {{ req.savings_apply_amount > 0 ? (req.savings_apply_amount | number: '1.2-2') : '—' }} |
{{ req.cash_apply_amount > 0 ? (req.cash_apply_amount | number: '1.2-2') : '—' }}
@if (req.cash_apply_amount > 0 && req.tok_no) {
Tok: {{ req.tok_no }}
}
|
{{ req.locked_amount | number: '1.2-2' }} | @if (req.has_overdue_loan) { Has Overdue EMI } @else { No Overdue Loan } |
@if (claimActionError[req.id]) {
{{ claimActionError[req.id] }}
}
|
|
|
|||||||