@if (summary) {
| Product | Period | Declared Amount | Members | Status | Approved On |
|---|---|---|---|---|---|
| Loading… | |||||
| No dividends have been declared yet. | |||||
| {{ d.productName }} | {{ d.periodStartDate }} → {{ d.periodEndDate }} | {{ d.declaredAmount | number: '1.2-2' }} | {{ d.totalMembers }} | {{ declarationStatusLabel(d.status) }} | {{ d.approvedOn ? (d.approvedOn | date: 'medium') : '—' }} |
| Client | Locked Dividend | Locked Date | Release Due | Total Overdue EMI | |
|---|---|---|---|---|---|
| Loading… | |||||
| No members with a locked dividend and an overdue EMI right now. | |||||
| {{ row.clientName }} | {{ row.lockedAmount | number: '1.2-2' }} | {{ row.lockedDate }} | {{ row.releaseDueDate }} | {{ totalOverdue(row) | number: '1.2-2' }} | |
|
@if (applyError) {
{{ applyError }}
}
|
|||||
| Client | Dividend | Amount | Locked Date | Release Due | Status | Applied Loan | |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
| No dividend locks match this filter. | |||||||
| {{ l.clientName }} |
@if (l.financialYear) {
FY {{ l.financialYear }}
{{ l.productName }} · {{ l.periodStartDate }} → {{ l.periodEndDate }}
} @else {
—
}
|
{{ l.amount | number: '1.2-2' }} | {{ l.lockedDate }} | {{ l.releaseDueDate }} | {{ l.status | titlecase }} | {{ l.appliedLoanAccountNo || '—' }} | @if (l.status === 'UNCLAIMED') { } |
|
Unclaimed amount: {{ l.amount | number: '1.2-2' }}
@if (l.financialYear) {
(FY {{ l.financialYear }} dividend)
}
— issue as a Demand Draft
Claiming: {{ claimDdAmount[l.lockId] || 0 | number: '1.2-2' }} /
{{ l.amount | number: '1.2-2' }}
@if (claimError) {
{{ claimError }}
}
|
|||||||
| Client | DD Amount | Beneficiary | Payable At | Unclaimed Balance | Requested By | |
|---|---|---|---|---|---|---|
| Loading… | ||||||
| No dividend claim requests pending review. | ||||||
| {{ req.client_name }} | {{ req.dd_apply_amount | number: '1.2-2' }} | {{ req.dd_beneficiary_name || '—' }} | @if (req.dd_payable_at_branch || req.dd_payable_at_city) { {{ req.dd_payable_at_branch }} @if (req.dd_payable_at_branch && req.dd_payable_at_city) { , } {{ req.dd_payable_at_city }} } @else { — } | {{ req.locked_amount | number: '1.2-2' }} | {{ req.clerk_name }} |
@if (claimActionError[req.id]) {
{{ claimActionError[req.id] }}
}
|
|
|
||||||